October 2018 | ||||||
SUN | MON | TUES | WED | THURS | FRI | SAT |
1 | 2 | 3 | 4 | 5 | 6 | |
Practice 6:30 - 7:35 in MS gym | Practice 6:20 - 7:35 in MS gym | |||||
7 | 8 | 9 | 10 | 11 | 12 | 13 |
Practice 6:20 - 7:35 in HS gym | Practice 6:15 - 7:35 in HS gym | Practice 3:30 -5:30 in MS gym | Practice 3:30 - 5:30 in HS gym | Practice 3:30 - 5:10 in MS gym | ||
14 | 15 | 16 | 17 | 18 | 19 | 20 |
Practice 3:30 - 5:30 in MS gym | Practice 3:30 - 5:30 in MS gym | Practice 3:30 - 5:30 in MS gym | Practice 1:20 - 3:30 in HS gym | Practice 9:00 - 11:00 in HS gym | ||
21 | 22 | 23 | 24 | 25 | 26 | 27 |
Practice 6:00 - 7:35 in HS gym | Practice 6:00 - 7:35 in HS gym | Practice 6:00 - 7:35 in HS gym | Practice 3:30 - 5:30 in MS gym | Practice 3:30 - 5:10 in MS gym | ||
28 | 29 | 30 | 31 | |||
Shoot around 6:30- 7:45pm in HS gym | Santa Fe Tournament | Santa Fe Tournament | Santa Fe Tournament | |||
–––––––––––––––––––––––––––––– N O T E S –––––––––––––––––––––––––––––– | ||||||
Italicized practices are tentative based on District Volleyball. BOLD practices are optional due to no school. All practices are subject to change. |
JH Boys Basketball October Schedule
October 2, 2018